Materials and thicknesses
We keep these materials and thicknesses in stock. Other grades and thicknesses can be sourced on request.
Overview
Each red dot is a thickness we stock. The scale is stretched towards thin gauges so that foils from 0.05 mm remain visible.
Steel, thin sheetSt37, St1203 (DC01)0.50–6 mm
6 mm
Stainless steel1.4301, 1.4571, 1.45410.50–6 mm
6 mm
Spring steel stripC75S, C85S, C100S – annealed and spring-hard0.05–4 mm
4 mm
Stainless spring steel1.4310 spring-hard0.05–3 mm
3 mm
AluminiumAlMg1, AlMg30.10–5 mm
5 mm
Non-ferrous metalsBrass, copper, bronze, silver0.10–2.5 mm
2.5 mm
Tool steel90MnCrV8 (1.2842)up to 6 mm, on request
6 mmon request
Special materialsCeramics (aluminium oxide, silicon nitride), rubber, gasket materialon request
–
| Material | Grades | Stocked thicknesses in mm |
|---|---|---|
| Steel, thin sheet | St37, St1203 (DC01) | 0.50 / 0.70 / 1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 4.0 / 5.0 / 6.0 |
| Stainless steel | 1.4301, 1.4571, 1.4541 | 0.50 / 0.75 / 1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 4.0 / 5.0 / 6.0 |
| Spring steel strip | C75S, C85S, C100S – annealed and spring-hard | 0.05 / 0.10 / 0.15 / 0.20 / 0.25 / 0.30 / 0.40 to 1.00 in 0.1 mm steps / 1.5 / 2.0 / 2.5 / 3.0 / 4.0 |
| Stainless spring steel | 1.4310 spring-hard | 0.05 / 0.10 / 0.15 / 0.20 / 0.25 / 0.30 / 0.40 to 1.00 in 0.1 mm steps / 1.5 / 2.0 / 2.5 / 3.0 |
| Aluminium | AlMg1, AlMg3 | 0.10 to 1.00 in 0.1 mm steps / 1.5 / 2.0 / 2.5 / 3.0 / 4.0 / 5.0 |
| Non-ferrous metals | Brass, copper, bronze, silver | 0.10 to 1.00 in 0.1 mm steps / 1.5 / 2.0 / 2.5 |
| Tool steel | 90MnCrV8 (1.2842) | on request, up to 6 |
| Special materials | Ceramics (aluminium oxide, silicon nitride), rubber, gasket material | on request |
Working area: max. 1000 × 800 mm per set-up. Longer strips and special formats on request.
Your material is not listed? Just ask us.
Your enquiry
For a quick quotation, please include:
- Drawing or CAD data (DXF, DWG, STEP or PDF)
- Material and thickness
- Quantity and required date
- For nameplates: layout and data list
- Phone+49 241 920 499 77
- Emailinfo@aceltec.de
- ACELtecPhilipsstraße 8, 52068 Aachen